| Which of the following is not an example of Operating System? |
|
| 1 | Windows 98 |
|
| 2 | BSD Unix |
|
| 3 | Microsoft Office XP |
|
| 4 | Red Hat Linux |
|
|
| Ans: 3 |
|
| Which supercomputer is developed by the Indian Scientists? |
|
| 1 | Param |
|
| 2 | Super 301 |
|
| 3 | Compaq Presario |
|
| 4 | CRAY YMP |
|
|
| Ans: 1 |
|
| One Gigabyte is Approximately equal is |
|
| 1 | 1000,000 bytes |
|
| 2 | 1000,000,000 bytes |
|
| 3 | 1000,000,000,000 bytes |
|
| 4 | None of these |
|
|
| Ans: 2 |
|
| Check the odd term out |
|
| 1 | Internet |
|
| 2 | Linux |
|
| 3 | Unix |
|
| 4 | Windows |
|
|
| Ans: 1 |
|
| The errors that can be pointed out by the compiler are |
|
| 1 | Syntax error |
|
| 2 | Symantic error |
|
| 3 | Logical error |
|
| 4 | Internal error |
|
|
| Ans: 1 |
|
| What is the control unit's function in the CPU |
|
| 1 | To transfer data to primary storage . |
|
| 2 | TO store program instructions. |
|
| 3 | To perform logic functions. |
|
| 4 | To decode program instructions. |
|
|
| Ans: 3 |
|
| What is the best way to have a data and the slide number appear on every slide? |
|
| 1 | choose Tools, Header and Footer, click Slide tab, select the desired options, click Apply to All |
|
| 2 | choose Insert, Header and Footer, click Slide tab, select the desired options, click Apply to All |
|
| 3 | choose View, Header and Footer, click Slide tab, select the desired options, click Apply to All |
|
| 4 | choose File, Header and Footer, click Slide tab, select the desired options, click Apply to All |
|
|
| Ans: 2 |
|
| What do you use to create a chart? |
|
| 1 | Pie Wizard |
|
| 2 | Excel Wizard |
|
| 3 | Data Wizard |
|
| 4 | Chart Wizard |
|
|
| Ans: 4 |
|
| When we opens an Internet site we see www. What is the full form of www? |
|
| 1 | world wide woord |
|
| 2 | world wide web |
|
| 3 | word widing works |
|
| 4 | words wide spiderman web |
|
|
| Ans: 2 |
|
| Which of the following commands is given to reboot the computer? |
|
| 1 | Ctrl + Alt + Del |
|
| 2 | Ctrl + Alt + Tab |
|
| 3 | Ctrl + Shift + Del |
|
| 4 | Ctrl + Alt + shift |
|
|
| Ans: 1 |
|
0 comments:
Post a Comment